<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Little (Science) Lesson on the Side</title>
	<atom:link href="http://science-at-home.org/a-little-science-lesson-on-the-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-at-home.org/a-little-science-lesson-on-the-side/</link>
	<description>Science activities for parents of babies, toddlers and school children.</description>
	<lastBuildDate>Wed, 16 May 2012 21:58:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Deb</title>
		<link>http://science-at-home.org/a-little-science-lesson-on-the-side/comment-page-1/#comment-6</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceathome.wordpress.com/?p=103#comment-6</guid>
		<description>You&#039;re right, change over time is a good one to watch and it&#039;s a great way to deal with a very abstract idea.  We love bubbles too!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, change over time is a good one to watch and it&#8217;s a great way to deal with a very abstract idea.  We love bubbles too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pip Finter</title>
		<link>http://science-at-home.org/a-little-science-lesson-on-the-side/comment-page-1/#comment-5</link>
		<dc:creator>Pip Finter</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceathome.wordpress.com/?p=103#comment-5</guid>
		<description>We do the garden walk every day to pick up new things and see how it has changed (more leaves on the ground, flowers and fruit appearing).  The best science lesson so far for us has been BUBBLES!</description>
		<content:encoded><![CDATA[<p>We do the garden walk every day to pick up new things and see how it has changed (more leaves on the ground, flowers and fruit appearing).  The best science lesson so far for us has been BUBBLES!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

