<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predict, Observe, Explain</title>
	<atom:link href="http://science-at-home.org/about-2/predict-observe-explain/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-at-home.org</link>
	<description>Science activities for parents of babies, toddlers and school children.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pre-school science ideas &#124; NurtureStore</title>
		<link>http://science-at-home.org/about-2/predict-observe-explain/comment-page-1/#comment-3202</link>
		<dc:creator>Pre-school science ideas &#124; NurtureStore</dc:creator>
		<pubDate>Sat, 25 Sep 2010 07:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?page_id=838#comment-3202</guid>
		<description>[...] #1 Encourage experiments: ask kids to predict, observe &amp; explore with this guide from [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 Encourage experiments: ask kids to predict, observe &amp; explore with this guide from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://science-at-home.org/about-2/predict-observe-explain/comment-page-1/#comment-2757</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?page_id=838#comment-2757</guid>
		<description>I also find the &#039;what do you think?&#039; question brings an end to the endless &#039;why?&#039; questioning of a 2 or 3yo - I realised that they really are trying to make sense of the world, and I&#039;ll answer them for as long as I can do so patiently, then I ask what they think and they normally come up with something - then we can work on it form there</description>
		<content:encoded><![CDATA[<p>I also find the &#8216;what do you think?&#8217; question brings an end to the endless &#8216;why?&#8217; questioning of a 2 or 3yo &#8211; I realised that they really are trying to make sense of the world, and I&#8217;ll answer them for as long as I can do so patiently, then I ask what they think and they normally come up with something &#8211; then we can work on it form there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://science-at-home.org/about-2/predict-observe-explain/comment-page-1/#comment-1632</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?page_id=838#comment-1632</guid>
		<description>Exactly.  I sometimes feel like a mean Mummy because I&#039;m always asking &quot;what do you think?&quot;  But continuous repetition and experience helps them modify their own world view.</description>
		<content:encoded><![CDATA[<p>Exactly.  I sometimes feel like a mean Mummy because I&#8217;m always asking &#8220;what do you think?&#8221;  But continuous repetition and experience helps them modify their own world view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://science-at-home.org/about-2/predict-observe-explain/comment-page-1/#comment-1631</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?page_id=838#comment-1631</guid>
		<description>I find it can be really powerful to let the kids come up with their own explanation, and we discuss that a bit, and then I&#039;ll give my own explanation, usually I start with &#039;I think it might be because....&#039; and then we discuss my explanation and its really fascinating to see which bits of it they take on board, and which bits of their own they hang on to. I don&#039;t worry about the fact that they&#039;ve got it &#039;wrong&#039; cos I know they will continue to develop their understanding of what&#039;s going on as they continue to experiment (and find that their original explanation doesn&#039;t quite work) and also I know that if they don&#039;t understand what I&#039;m telling them they won&#039;t change their minds about how they think it works anyway.  Its a really great way to see exactly where their understanding is at and can suggest to me what kind of experimenting we need to do next to continue to develop their understanding.</description>
		<content:encoded><![CDATA[<p>I find it can be really powerful to let the kids come up with their own explanation, and we discuss that a bit, and then I&#8217;ll give my own explanation, usually I start with &#8216;I think it might be because&#8230;.&#8217; and then we discuss my explanation and its really fascinating to see which bits of it they take on board, and which bits of their own they hang on to. I don&#8217;t worry about the fact that they&#8217;ve got it &#8216;wrong&#8217; cos I know they will continue to develop their understanding of what&#8217;s going on as they continue to experiment (and find that their original explanation doesn&#8217;t quite work) and also I know that if they don&#8217;t understand what I&#8217;m telling them they won&#8217;t change their minds about how they think it works anyway.  Its a really great way to see exactly where their understanding is at and can suggest to me what kind of experimenting we need to do next to continue to develop their understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Dying Using Flowers — Science@home</title>
		<link>http://science-at-home.org/about-2/predict-observe-explain/comment-page-1/#comment-559</link>
		<dc:creator>Natural Dying Using Flowers — Science@home</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?page_id=838#comment-559</guid>
		<description>[...] Predict, Observe, Explain [...]</description>
		<content:encoded><![CDATA[<p>[...] Predict, Observe, Explain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science! &#171; James &#38; Co.</title>
		<link>http://science-at-home.org/about-2/predict-observe-explain/comment-page-1/#comment-191</link>
		<dc:creator>Science! &#171; James &#38; Co.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?page_id=838#comment-191</guid>
		<description>[...] are so curious and inquisitive about the world around them, and it is fantastic to have a site that helps parents encourage [...]</description>
		<content:encoded><![CDATA[<p>[...] are so curious and inquisitive about the world around them, and it is fantastic to have a site that helps parents encourage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show me that Air is There</title>
		<link>http://science-at-home.org/about-2/predict-observe-explain/comment-page-1/#comment-187</link>
		<dc:creator>Show me that Air is There</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?page_id=838#comment-187</guid>
		<description>[...] is a great way to get into the idea of Predict, Observe, Explain. It doesn&#8217;t have to be fancy, just say what you think will happen, do it, then try to explain [...]</description>
		<content:encoded><![CDATA[<p>[...] is a great way to get into the idea of Predict, Observe, Explain. It doesn&#8217;t have to be fancy, just say what you think will happen, do it, then try to explain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

