<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kid Questions: Stars</title>
	<atom:link href="http://science-at-home.org/kid-questions-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-at-home.org/kid-questions-stars/</link>
	<description>Science activities for parents of babies, toddlers and school children.</description>
	<lastBuildDate>Fri, 18 May 2012 11:40:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Things to Do at Night — Science@home</title>
		<link>http://science-at-home.org/kid-questions-stars/comment-page-1/#comment-577</link>
		<dc:creator>Things to Do at Night — Science@home</dc:creator>
		<pubDate>Mon, 29 Mar 2010 00:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=853#comment-577</guid>
		<description>[...] Star gazing and Meteor watching – Older kids can learn some of the constellations, but even little ones like lying back on a rug and looking at the stars.  They can look out for meteors and satellites as well.    For something a bit different look for the emu constellation, a common Aboriginal Australian constellation.  Can you find it here?  Do you know of any other non-Western constellations? [...]</description>
		<content:encoded><![CDATA[<p>[...] Star gazing and Meteor watching – Older kids can learn some of the constellations, but even little ones like lying back on a rug and looking at the stars.  They can look out for meteors and satellites as well.    For something a bit different look for the emu constellation, a common Aboriginal Australian constellation.  Can you find it here?  Do you know of any other non-Western constellations? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://science-at-home.org/kid-questions-stars/comment-page-1/#comment-192</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=853#comment-192</guid>
		<description>No problems!  I&#039;m having a ball answering the questions, I hope they are good answers for him :D</description>
		<content:encoded><![CDATA[<p>No problems!  I&#8217;m having a ball answering the questions, I hope they are good answers for him <img src='http://science-at-home.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://science-at-home.org/kid-questions-stars/comment-page-1/#comment-190</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=853#comment-190</guid>
		<description>Deb - WOW! Thank you so much for these amazing answers! My little boy is in bed now but he will absolutely love this tomorrow! Thank you so much for your time &amp; science knowledge!</description>
		<content:encoded><![CDATA[<p>Deb &#8211; WOW! Thank you so much for these amazing answers! My little boy is in bed now but he will absolutely love this tomorrow! Thank you so much for your time &amp; science knowledge!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

