<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moon Gazing</title>
	<atom:link href="http://science-at-home.org/moon-gazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-at-home.org/moon-gazing/</link>
	<description>Science activities for parents of babies, toddlers and school children.</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Volcano Facts — Science@home</title>
		<link>http://science-at-home.org/moon-gazing/comment-page-1/#comment-865</link>
		<dc:creator>Volcano Facts — Science@home</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=227#comment-865</guid>
		<description>[...] in origin.  They are the large flat structures we can see that make up the face/rabbit/man in the moon.  Mare is latin for sea.  They are only found on the face we see &#8211; the far side is [...]</description>
		<content:encoded><![CDATA[<p>[...] in origin.  They are the large flat structures we can see that make up the face/rabbit/man in the moon.  Mare is latin for sea.  They are only found on the face we see &#8211; the far side is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Things to Do at Night</title>
		<link>http://science-at-home.org/moon-gazing/comment-page-1/#comment-523</link>
		<dc:creator>13 Things to Do at Night</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=227#comment-523</guid>
		<description>[...] Moon gazing –Learn about the phases, and a set of binoculars will let you see some good detail on the craters.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Moon gazing –Learn about the phases, and a set of binoculars will let you see some good detail on the craters.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

