<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unfocused Lens</title>
	<atom:link href="http://science-at-home.org/the-unfocused-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-at-home.org/the-unfocused-lens/</link>
	<description>Science activities for parents of babies, toddlers and school children.</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: momi</title>
		<link>http://science-at-home.org/the-unfocused-lens/comment-page-1/#comment-45</link>
		<dc:creator>momi</dc:creator>
		<pubDate>Sun, 06 Sep 2009 09:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=336#comment-45</guid>
		<description>Thanks for that explanation, it helps clear things up :)</description>
		<content:encoded><![CDATA[<p>Thanks for that explanation, it helps clear things up <img src='http://science-at-home.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://science-at-home.org/the-unfocused-lens/comment-page-1/#comment-44</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 06 Sep 2009 07:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=336#comment-44</guid>
		<description>That&#039;s actually part of the definition of science - it&#039;s technical name is &#039;falsifiability&#039; meaning if you can&#039;t theoretically test it and prove it wrong then it isn&#039;t part of science.  This is where scientists get really creative, for example we can&#039;t travel at the speed of light, but Einstein tested parts of his theory during a solar eclipse.  Or there is an enormous detector being built of Antarctic ice to study gravity waves.  Or there are particle accelerators like the Large Hadron Collider that are rings 20-30km long underground to try to study tiny particles and conditions around the Big Bang.

This is why something like Creationism is not science - there is no test that can be made, even theoretically or far in the future, that it can get wrong.</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually part of the definition of science &#8211; it&#8217;s technical name is &#8216;falsifiability&#8217; meaning if you can&#8217;t theoretically test it and prove it wrong then it isn&#8217;t part of science.  This is where scientists get really creative, for example we can&#8217;t travel at the speed of light, but Einstein tested parts of his theory during a solar eclipse.  Or there is an enormous detector being built of Antarctic ice to study gravity waves.  Or there are particle accelerators like the Large Hadron Collider that are rings 20-30km long underground to try to study tiny particles and conditions around the Big Bang.</p>
<p>This is why something like Creationism is not science &#8211; there is no test that can be made, even theoretically or far in the future, that it can get wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momi</title>
		<link>http://science-at-home.org/the-unfocused-lens/comment-page-1/#comment-42</link>
		<dc:creator>momi</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=336#comment-42</guid>
		<description>Very interesting! What happens when you make a hypothesis that can&#039;t be scientifically tested?</description>
		<content:encoded><![CDATA[<p>Very interesting! What happens when you make a hypothesis that can&#8217;t be scientifically tested?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

