<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Review: Google Image Search</title>
	<atom:link href="http://science-at-home.org/website-review-google-image-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-at-home.org/website-review-google-image-search/</link>
	<description>Science activities for parents of babies, toddlers and school children.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Where Do I Live?</title>
		<link>http://science-at-home.org/website-review-google-image-search/comment-page-1/#comment-140</link>
		<dc:creator>Where Do I Live?</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=478#comment-140</guid>
		<description>[...] is a great place to use Google Image Search!  Find pictures of animals in their natural [...]</description>
		<content:encoded><![CDATA[<p>[...] is a great place to use Google Image Search!  Find pictures of animals in their natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://science-at-home.org/website-review-google-image-search/comment-page-1/#comment-76</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=478#comment-76</guid>
		<description>Be - what a great idea linking it to news.  I tend to get most of my news online and my husband gets it through work, so our kids aren&#039;t really exposed to it much.  I must start talking to them about it more!

Catherine - the emotions has been working really well with my 4 year old, I think it&#039;s a fun thing to do and there&#039;s so much variety.  Have fun!</description>
		<content:encoded><![CDATA[<p>Be &#8211; what a great idea linking it to news.  I tend to get most of my news online and my husband gets it through work, so our kids aren&#8217;t really exposed to it much.  I must start talking to them about it more!</p>
<p>Catherine &#8211; the emotions has been working really well with my 4 year old, I think it&#8217;s a fun thing to do and there&#8217;s so much variety.  Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://science-at-home.org/website-review-google-image-search/comment-page-1/#comment-73</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=478#comment-73</guid>
		<description>This is such a great idea.  I&#039;m going to use your idea about searching for images of feelings immediately, because I am trying to get my son to understand this too.  But you&#039;re right, there are so many possibilities ...</description>
		<content:encoded><![CDATA[<p>This is such a great idea.  I&#8217;m going to use your idea about searching for images of feelings immediately, because I am trying to get my son to understand this too.  But you&#8217;re right, there are so many possibilities &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be</title>
		<link>http://science-at-home.org/website-review-google-image-search/comment-page-1/#comment-72</link>
		<dc:creator>Be</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://science-at-home.org/?p=478#comment-72</guid>
		<description>We do this all the time :-)

The most recent was the dust storm, we showed her picutres of the desert. She was confused why the dirt was red not brown like it was in our yard, so the easiest thing was to show her images of the red centre, it was a bonus that there were lots of lizard pictures as well, she loves lizards lol.</description>
		<content:encoded><![CDATA[<p>We do this all the time <img src='http://science-at-home.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The most recent was the dust storm, we showed her picutres of the desert. She was confused why the dirt was red not brown like it was in our yard, so the easiest thing was to show her images of the red centre, it was a bonus that there were lots of lizard pictures as well, she loves lizards lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

